
MotoAmerica Mini Cup by Motul is a youth program comprised of a series of four events in the 2021 MotoAmerica Season. The MotoAmerica Mini Cup Series will be held on karting tracks in conjunction with four MotoAmerica events: Road America (June 11-13), The Ridge Motorsports Park (June 25-27), Pittsburgh International Race Complex (August 13-15), and Barber Motorsports Park (September 17-19).
The Mini Cup Series will feature three classes of racing: 110cc; 160cc; 190cc. The motorcycles will be based on spec rules centered around the Ohvale GP-0, a mini road racer that is now ready for the U.S. market after proving to be extremely popular in Europe.

Events
- June 11-13 MotoAmerica MiniCup at Road America
-
June 25-27
MotoAmerica MiniCup at The Ridge
- August 13-15 MotoAmerica MiniCup at Pittsburgh
- September 17-19 MotoAmerica MiniCup at Alabama
Riders
110 CC CLASS
No. | Rider | Hometown | Team | Bike | Nationality | DOB |
11 | Reese Frankenfield | Greenwood, IN | Reese Frankenfield | Ohvale GP-0 110 4-S | USA | 11/23/09 |
11X | Jasmine Nichols | Loomis, CA | Panda Racing | Ohvale GP-0 110 4-S | USA | 01/07/06 |
19 | Nathan Gouker | Lexington, NC | Nathan Gouker Racing | Ohvale GP-0 110 4-S | USA | 09/19/11 |
30 | Mac MacClugage | Jupiter, FL | Macc Racing/Broward Motorsports Tequesta Ohvale | Ohvale GP-0 110 4-S | USA | 12/02/11 |
55 | Mikey Lou Sanchez | McDade, TX | Sanchez Racing | Ohvale GP-0 110 4-S | USA | 05/11/10 |
74 | Kensei Matsudaira | Los Angeles, CA | Kensei Matsudaira Racing | Ohvale GP-0 110 4-S | USA | 10/21/20 |
74X | Dominic Merrill | Newport News, VA | Merrill74 | Ohvale GP-0 110 4-S | USA | 11/25/12 |
91 | Mahdi Salem | Lincoln Park, NJ | HistoricGP | Ohvale GP-0 110 4-S | USA | 09/01/10 |
99 | Nathan Bettencourt | Medford, MA | Bettencourt Racing | Ohvale GP-0 110 4-S | USA | 06/26/10 |
126 | Ian Fraley | Mansfield, OH | Never Give Up Racing | Ohvale GP-0 110 4-S | USA | 01/26/11 |
211 | Ella Dreher | Rockledge, FL | Bad Boys Racing | Ohvale GP-0 110 4-S | USA | 02/26/10 |
601 | Aliza Kieffer | Alvordton, OH | Faith & Throttle Racing | Ohvale GP-0 110 4-S | USA | 06/01/09 |
727 | Leonidas Guimaraes | Hollywood, FL | Wildcats Racing | Ohvale GP-0 110 4-S | USA | 02/22/10 |
160 CC CLASS
No. | Rider | Hometown | Team | Bike | Nationality | DOB |
7 | Matthew Siniscalchi | New York, NY | Matthew NYC Living7 | Ohvale GP-0 160 | USA | 01/20/09 |
9 | Jesse James Shedden | Helendale, CA | Atlas Speed Factory | Ohvale GP-0 160 | USA | 01/12/09 |
9X | Matthew Chapin | Damascus, MD | Moo Racing | Ohvale GP-0 160 | USA | 11/08/07 |
10 | Emiliano Arciniega | Corregidora, Querétaro, Mexico | Monkey Ranch USA | Ohvale GP-0 160 | MEX | 06/10/08 |
11 | Chase Black | Round Rock, TX | Eleven Motorsports | Ohvale GP-0 160 | USA | 12/04/06 |
12 | Travis Horn | La Verne, CA | American Racing Team | Ohvale GP-0 160 | USA | 12/07/07 |
13 | Jayden Fernandez | Erie, CO | Fernandez Racing | Ohvale GP-0 160 | USA | 10/13/07 |
17 | Keagan Brown | Stokesdale, NC | Keagan Brown Racing | Ohvale GP-0 160 | USA | 05/02/07 |
17X | Carson King | O’Fallon, IL | Royalty Racing | Ohvale GP-0 160 | USA | 09/30/08 |
19 | Juliana Fernandez | Erie, CO | Fernandez Racing | Ohvale GP-0 160 | USA | 09/19/09 |
19X | Nathan Gouker | Lexington, NC | Nathan Gouker Racing | Ohvale GP-0 160 | USA | 09/19/11 |
24 | Chris Clark | Fairfax, VA | Chris Clark Racing | Ohvale GP-0 160 | USA | 11/15/06 |
25 | Alexander Enriquez | Daly City, CA | California Mini Grand Prix | Ohvale GP-0 160 | USA | 12/15/07 |
33 | Eli Banish | Burlington, KY | FORZA GP SNIPERS Junior Team | Ohvale GP-0 160 | USA | 11/01/08 |
40 | Maclain Drucker | Moline, IL | MD Racing/ModoBag | Ohvale GP-0 160 | USA | 11/01/06 |
40X | Julian Correa | Boca Raton, FL | American Racing Team | Ohvale GP-0 160 | USA | 10/21/08 |
55 | Mikey Lou Sanchez | McDade, TX | Sanchez Racing | Ohvale GP-0 160 | USA | 05/11/10 |
57 | Evan Lamb | Castaic, CA | Growing Up Fast | Ohvale GP-0 160 | USA | 10/21/10 |
58 | Logan Cunnison | Jacksonville, NC | Speeddemon Racing | Ohvale GP-0 160 | USA | 12/18/08 |
66 | Haydn Meng | Scotts Valley, CA | Celtic HSBK Racing | Ohvale GP-0 160 | USA | 04/05/09 |
69 | Hayden Miller | Goodyear, AZ | Miller Racing | Ohvale GP-0 160 | USA | 06/18/07 |
74 | Kensei Matsudaira | Los Angeles, CA | Kensei Matsudaira Racing | Ohvale GP-0 160 | USA | 10/21/20 |
91 | Joshua Raymond | Schwenksville, PA | Scott Powersports | Ohvale GP-0 160 | USA | 09/13/07 |
92 | Rossi Moor | Portland, OR | ForzaGP Mugenrace Snipers Junior Team | Ohvale GP-0 160 | USA | 12/20/09 |
111 | Logan Monk | Canton, OH | Logan Monk Racing | Ohvale GP-0 160 | USA | 07/18/08 |
521 | Parker Miller | Goodyear, AZ | Miller Racing | Ohvale GP-0 160 | USA | 12/08/08 |
190 CC CLASS
No. | Rider | Hometown | Team | Bike | Nationality | DOB |
5 | Ryder Davis | Kittanning, PA | Pittsburgh Vinyl Graphics | Ohvale GP-0 190 | USA | 09/14/09 |
7 | Matthew Siniscalchi | New York, NY | Matthew NYC Living7 | Ohvale GP-0 190 | USA | 01/20/09 |
8 | Hank Vossberg | Ham Lake, MN | Vossberg Racing | Ohvale GP-0 190 | USA | 06/19/10 |
9 | Jesse James Shedden | Helendale, CA | Atlas Speed Factory | Ohvale GP-0 190 | USA | 01/12/09 |
10 | Emiliano Arciniega | Corregidora, Querétaro, Mexico | Monkey Ranch USA | Ohvale GP-0 190 | MEX | 06/10/08 |
11 | Chase Black | Round Rock, TX | Eleven Motorsports | Ohvale GP-0 190 | USA | 12/04/06 |
12 | Travis Horn | La Verne, CA | American Racing Team | Ohvale GP-0 190 | USA | 12/07/07 |
13 | Jayden Fernandez | Erie, CO | Fernandez Racing | Ohvale GP-0 190 | USA | 10/13/07 |
17 | Keagan Brown | Stokesdale, NC | Keagan Brown Racing | Ohvale GP-0 190 | USA | 05/02/07 |
25 | Alexander Enriquez | Daly City, CA | California Mini Grand Prix | Ohvale GP-0 190 | USA | 12/15/07 |
29 | Suhaib Salem | Lincoln Park, NJ | HistoricGP | Ohvale GP-0 190 | USA | 07/20/06 |
31 | Kayla Yaakov | Biglerville, PA | American Racing Team | Ohvale GP-0 190 | USA | 06/24/07 |
33 | Eli Banish | Burlington, KY | FORZA GP Snipers Junior Team | Ohvale GP-0 190 | USA | 11/01/08 |
40 | Julian Correa | Boca Raton, FL | American Racing Team | Ohvale GP-0 190 | USA | 10/21/08 |
58 | Logan Cunnison | Jacksonville, NC | Speeddemon Racing | Ohvale GP-0 190 | USA | 12/18/08 |
92 | Rossi Moor | Portland, OR | ForzaGP Mugenrace Snipers Junior Team | Ohvale GP-0 190 | USA | 09/13/07 |
224 | Avery Dreher | Rockledge, FL | Bad Boys Racing | Ohvale GP-0 190 | USA | 06/26/06 |
255 | Cody Kitchens | Cypress, TX | Cody Kitchens | Ohvale GP-0 190 | USA | 12/11/05 |